meteoland
?meteoland
R library offers functions to estimate weather variables at any position of a landscape.
meteoland
meteoland
library(meteoland)
# creating the interpolator object
interpolator <- with_meteo(meteoland_meteo_example) |>
create_meteo_interpolator()
# performing the interpolation
points_interpolated <- points_to_interpolate_example |>
interpolate_data(interpolator)
# result
points_interpolated
Simple feature collection with 15 features and 5 fields
Geometry type: POINT
Dimension: XY
Bounding box: xmin: 0.7578958 ymin: 41.31541 xmax: 2.98657 ymax: 42.6336
Geodetic CRS: WGS 84
# A tibble: 15 × 6
plot_id elevation slope aspect geometry interpolated_data
<chr> <dbl> <dbl> <dbl> <POINT [°]> <list>
1 P_05284 889. 25.2 313. (2.320167 42.24139) <tibble [30 × 13]>
2 P_06572 680. 18.0 79.9 (2.552233 42.02596) <tibble [30 × 13]>
3 P_07201 141. 4.17 52.9 (2.721874 41.88258) <tibble [30 × 13]>
4 P_07512 254. 14.3 261. (2.98657 41.9006) <tibble [30 × 13]>
5 P_08207 1860. 36.4 293. (2.209903 42.33968) <tibble [30 × 13]>
6 P_08299 183. 4.12 92.9 (2.817143 42.24325) <tibble [30 × 13]>
7 P_09341 819 23.4 128. (1.126766 42.42612) <tibble [30 × 13]>
8 P_10272 860 34.8 347. (1.398528 42.26791) <tibble [30 × 13]>
9 P_10861 706 22.4 22.6 (0.9314126 42.04226) <tibble [30 × 13]>
10 P_11651 585 22.0 199. (0.7578958 41.8612) <tibble [30 × 13]>
11 P_12150 674. 30.3 154. (1.481719 41.81838) <tibble [30 × 13]>
12 P_12227 752. 6.04 27.7 (1.283161 41.591) <tibble [30 × 13]>
13 P_12417 702 11.6 63.1 (0.8727224 41.35875) <tibble [30 × 13]>
14 P_13007 972. 4.21 338. (1.120383 42.6336) <tibble [30 × 13]>
15 P_14029 556. 14.1 41.4 (1.480716 41.31541) <tibble [30 × 13]>
Usually the reference data comes from meteorological stations (field truth), but all meteoland
needs at the end is an sf
object with the following information:
Simple feature collection with 5652 features and 18 fields
Geometry type: POINT
Dimension: XY
Bounding box: xmin: 0.30565 ymin: 40.55786 xmax: 3.18165 ymax: 42.77011
Geodetic CRS: WGS 84
# A tibble: 5,652 × 19
dates service stationID station_name station_province elevation
* <dttm> <chr> <chr> <chr> <chr> <dbl>
1 2022-04-01 00:00:00 meteoc… C6 Castellnou … Lleida 264
2 2022-04-01 00:00:00 meteoc… C7 Tàrrega Lleida 427
3 2022-04-01 00:00:00 meteoc… C8 Cervera Lleida 554
4 2022-04-01 00:00:00 meteoc… C9 Mas de Barb… Tarragona 240
5 2022-04-01 00:00:00 meteoc… CC Orís Barcelona 626
6 2022-04-01 00:00:00 meteoc… CD la Seu d'Ur… Lleida 849
7 2022-04-01 00:00:00 meteoc… CE els Hostale… Barcelona 316
8 2022-04-01 00:00:00 meteoc… CG Molló - Fab… Girona 1405
9 2022-04-01 00:00:00 meteoc… CI Sant Pau de… Girona 852
10 2022-04-01 00:00:00 meteoc… CJ Organyà Lleida 566.
# ℹ 5,642 more rows
# ℹ 13 more variables: MeanTemperature <dbl>, MinTemperature <dbl>,
# MaxTemperature <dbl>, MeanRelativeHumidity <dbl>,
# MinRelativeHumidity <dbl>, MaxRelativeHumidity <dbl>, Precipitation <dbl>,
# WindDirection <dbl>, WindSpeed <dbl>, Radiation <dbl>, geom <POINT [°]>,
# aspect <dbl>, slope <dbl>
In order to uniformize the process, the reference meteorological data needs to have a fixed set of names
variable | description |
---|---|
dates | datetime |
stationID | character |
elevation | numeric, meters |
aspect | numeric, degrees from north |
slope | numeric, degrees from north |
MeanTemperature | numeric, degrees Celsius |
MinTemperature | numeric, degrees Celsius |
MaxTemperature | numeric, degrees Celsius |
MeanRelativeHumidity | numeric, percentage |
MinRelativeHumidity | numeric, percentage |
MaxRelativeHumidity | numeric, percentage |
Precipitation | numeric, mm |
WindDirection | numeric, degrees from north |
WindSpeed | numeric, m/s |
Radiation | numeric, MJ/m2 |
geom/geometry | simple feature, POINT |
The only mandatory variables in the reference meteorological data are:
elevation
MinTemperature
and MaxTemperature
To interpolate meteorological data, we need the reference meteo dataas we saw before, but also the points/raster of locations to be interpolated.
It can be points, in which case we need an sf
object with the topography of the points
Simple feature collection with 15 features and 4 fields
Geometry type: POINT
Dimension: XY
Bounding box: xmin: 0.7578958 ymin: 41.31541 xmax: 2.98657 ymax: 42.6336
Geodetic CRS: WGS 84
# A tibble: 15 × 5
plot_id elevation slope aspect geometry
<chr> <dbl> <dbl> <dbl> <POINT [°]>
1 P_05284 889. 25.2 313. (2.320167 42.24139)
2 P_06572 680. 18.0 79.9 (2.552233 42.02596)
3 P_07201 141. 4.17 52.9 (2.721874 41.88258)
4 P_07512 254. 14.3 261. (2.98657 41.9006)
5 P_08207 1860. 36.4 293. (2.209903 42.33968)
6 P_08299 183. 4.12 92.9 (2.817143 42.24325)
7 P_09341 819 23.4 128. (1.126766 42.42612)
8 P_10272 860 34.8 347. (1.398528 42.26791)
9 P_10861 706 22.4 22.6 (0.9314126 42.04226)
10 P_11651 585 22.0 199. (0.7578958 41.8612)
11 P_12150 674. 30.3 154. (1.481719 41.81838)
12 P_12227 752. 6.04 27.7 (1.283161 41.591)
13 P_12417 702 11.6 63.1 (0.8727224 41.35875)
14 P_13007 972. 4.21 338. (1.120383 42.6336)
15 P_14029 556. 14.1 41.4 (1.480716 41.31541)
And it can be a raster, in which case we need an stars
object with the topography as attributes
stars object with 2 dimensions and 3 attributes
attribute(s):
Min. 1st Qu. Median Mean 3rd Qu. Max.
elevation 240.000000 370.000000 447.00000 460.32231 525.00000 786.0000
slope 1.432096 5.720433 11.34812 13.07343 19.75851 31.0719
aspect 5.194427 74.744881 174.36932 181.67923 291.03751 360.0000
dimension(s):
from to offset delta refsys x/y
x 155 165 0.0364777 0.0105789 WGS 84 [x]
y 110 120 42.9208 -0.0105789 WGS 84 [y]
As with the meteo data, we need a fixed set of names for the topographical daata
variable | description |
---|---|
elevation | numeric, meters |
aspect | numeric, degrees from north |
slope | numeric, degrees from north |
The only mandatory variable in the topography data is:
elevation
step by step
First thing we need is reference meteorological data. This can be obtained from a lot of different sources (own meteo stations, government open data…).
Independently of the meteo data origin, remember we need it in an specific format with fixed names (MeanTemperature
, elevation
…)
Let’s say we obtained the following meteo from our own local stations:
# A tibble: 15 × 9
date station latitude longitude min_temp max_temp precip rh altitude
<date> <chr> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl> <dbl>
1 2022-12-01 a 41.4 -0.33 8.64 16.4 0 89.2 100
2 2022-12-02 a 41.4 -0.33 8.14 19.6 0 27.1 100
3 2022-12-03 a 41.4 -0.33 16.1 19.6 0 20 100
4 2022-12-04 a 41.4 -0.33 8.62 21.9 0 45.8 100
5 2022-12-05 a 41.4 -0.33 10.6 15.2 0 67.1 100
6 2022-12-01 b 40.1 0.12 14.5 24.2 0 36.2 600
7 2022-12-02 b 40.1 0.12 2.54 13.8 0 28.1 600
8 2022-12-03 b 40.1 0.12 13.8 21.9 0 40.7 600
9 2022-12-04 b 40.1 0.12 8.28 21.4 0 39.5 600
10 2022-12-05 b 40.1 0.12 3.26 16.2 0 38.6 600
11 2022-12-01 c 42 1.12 16.5 20.7 0 58.8 1200
12 2022-12-02 c 42 1.12 10.8 23.8 0 37.3 1200
13 2022-12-03 c 42 1.12 21.5 37.5 0 47.1 1200
14 2022-12-04 c 42 1.12 16.1 25.7 10 21.3 1200
15 2022-12-05 c 42 1.12 7.51 12.0 8 54.8 1200
This data is not valid for meteoland
. We can check it with the with_meteo()
function:
In this case, we need to rename the variables to the accepted ones, and transform to sf
:
library(meteoland)
library(sf)
ready_meteo <- unformatted_meteo |>
# convert names to correct ones
dplyr::rename(
dates = date,
stationID = station,
MinTemperature = min_temp,
MaxTemperature = max_temp,
MeanRelativeHumidity = rh,
Precipitation = precip,
elevation = altitude
) |>
# transform to sf (WGS84)
sf::st_as_sf(
coords = c("longitude", "latitude"),
crs = sf::st_crs(4326)
)
ready_meteo
Simple feature collection with 15 features and 7 fields
Geometry type: POINT
Dimension: XY
Bounding box: xmin: -0.33 ymin: 40.11 xmax: 1.12 ymax: 42
Geodetic CRS: WGS 84
# A tibble: 15 × 8
dates stationID MinTemperature MaxTemperature Precipitation
* <date> <chr> <dbl> <dbl> <dbl>
1 2022-12-01 a 8.64 16.4 0
2 2022-12-02 a 8.14 19.6 0
3 2022-12-03 a 16.1 19.6 0
4 2022-12-04 a 8.62 21.9 0
5 2022-12-05 a 10.6 15.2 0
6 2022-12-01 b 14.5 24.2 0
7 2022-12-02 b 2.54 13.8 0
8 2022-12-03 b 13.8 21.9 0
9 2022-12-04 b 8.28 21.4 0
10 2022-12-05 b 3.26 16.2 0
11 2022-12-01 c 16.5 20.7 0
12 2022-12-02 c 10.8 23.8 0
13 2022-12-03 c 21.5 37.5 0
14 2022-12-04 c 16.1 25.7 10
15 2022-12-05 c 7.51 12.0 8
# ℹ 3 more variables: MeanRelativeHumidity <dbl>, elevation <dbl>,
# geometry <POINT [°]>
Now the meteo data should be ready to work with meteoland
If we are getting the meteorological from meteospain
or worldmet
, things are easier as meteoland provides meteospain2meteoland
and worldmet2meteoland
functions, that automatizes the process:
library(meteospain)
aemet_data <- get_meteo_from(
"aemet",
aemet_options("daily", as.Date("2023-04-01"), as.Date("2023-04-30"), api_key = Sys.getenv("aemet"))
) |>
meteospain2meteoland(complete = TRUE)
aemet_data
Simple feature collection with 7140 features and 18 fields
Geometry type: POINT
Dimension: XY
Bounding box: xmin: -17.91528 ymin: 27.73583 xmax: 4.215556 ymax: 43.78611
Geodetic CRS: WGS 84
# A tibble: 7,140 × 19
dates service stationID station_name station_province elevation
* <dttm> <chr> <chr> <chr> <chr> <dbl>
1 2023-04-01 00:00:00 aemet 0016A "REUS AEROP… TARRAGONA 71
2 2023-04-01 00:00:00 aemet 0076 "BARCELONA … BARCELONA 4
3 2023-04-01 00:00:00 aemet 0149X "MANRESA" BARCELONA 291
4 2023-04-01 00:00:00 aemet 0200E "BARCELONA,… BARCELONA 408
5 2023-04-01 00:00:00 aemet 0252D "ARENYS DE … BARCELONA 74
6 2023-04-01 00:00:00 aemet 0324A "RIPOLL" GIRONA 675
7 2023-04-01 00:00:00 aemet 0367 "GIRONA AER… GIRONA 143
8 2023-04-01 00:00:00 aemet 0372C "PORQUERES" GIRONA 157
9 2023-04-01 00:00:00 aemet 1002Y "BAZTAN, IR… NAVARRA 183
10 2023-04-01 00:00:00 aemet 1014 "HONDARRIBI… GIPUZKOA 4
# ℹ 7,130 more rows
# ℹ 13 more variables: MeanTemperature <dbl>, MinTemperature <dbl>,
# MaxTemperature <dbl>, Precipitation <dbl>, WindSpeed <dbl>,
# insolation <dbl>, geometry <POINT [°]>, MeanRelativeHumidity <dbl>,
# MinRelativeHumidity <dbl>, MaxRelativeHumidity <dbl>, Radiation <dbl>,
# aspect <dbl>, slope <dbl>
meteospain2meteoland
and worldmet2meteoland
have the option to complete the meteo data, as we saw before. But in custom data, we need to run this step explicitly:
Simple feature collection with 15 features and 13 fields
Geometry type: POINT
Dimension: XY
Bounding box: xmin: -0.33 ymin: 40.11 xmax: 1.12 ymax: 42
Geodetic CRS: WGS 84
# A tibble: 15 × 14
dates stationID MinTemperature MaxTemperature Precipitation
* <date> <chr> <dbl> <dbl> <dbl>
1 2022-12-01 a 8.64 16.4 0
2 2022-12-02 a 8.14 19.6 0
3 2022-12-03 a 16.1 19.6 0
4 2022-12-04 a 8.62 21.9 0
5 2022-12-05 a 10.6 15.2 0
6 2022-12-01 b 14.5 24.2 0
7 2022-12-02 b 2.54 13.8 0
8 2022-12-03 b 13.8 21.9 0
9 2022-12-04 b 8.28 21.4 0
10 2022-12-05 b 3.26 16.2 0
11 2022-12-01 c 16.5 20.7 0
12 2022-12-02 c 10.8 23.8 0
13 2022-12-03 c 21.5 37.5 0
14 2022-12-04 c 16.1 25.7 10
15 2022-12-05 c 7.51 12.0 8
# ℹ 9 more variables: MeanRelativeHumidity <dbl>, elevation <dbl>,
# geometry <POINT [°]>, MeanTemperature <dbl>, MinRelativeHumidity <dbl>,
# MaxRelativeHumidity <dbl>, Radiation <dbl>, aspect <dbl>, slope <dbl>
The next step is using the reference meteo data to create an interpolator object. This object will store the reference data and the interpolation parameters for using it in the interpolation process:
stars object with 2 dimensions and 13 attributes
attribute(s):
Min. 1st Qu. Median Mean 3rd Qu.
Temperature -1.500000 13.000000 16.000000 15.8573816 19.00000
MinTemperature -10.500000 5.700000 9.400000 9.2326940 12.80000
MaxTemperature 2.900000 19.100000 22.600000 22.4853262 26.05000
RelativeHumidity 35.224672 56.560657 64.895961 65.6276713 74.37295
Precipitation 0.000000 0.000000 0.000000 0.5538987 0.00000
Radiation 7.883877 20.057151 22.615737 21.7088804 24.18948
WindDirection NA NA NA NaN NA
WindSpeed 0.000000 1.900000 2.800000 3.1307099 3.90000
elevation 2.000000 52.000000 381.000000 450.2887029 720.00000
aspect 0.000000 0.000000 0.000000 0.0000000 0.00000
slope 0.000000 0.000000 0.000000 0.0000000 0.00000
SmoothedPrecipitation 0.100000 0.900000 2.157143 3.2562360 4.30000
SmoothedTemperatureRange 3.537500 9.812946 14.050852 13.2656337 16.70430
Max. NA's
Temperature 28.80000 288
MinTemperature 22.50000 288
MaxTemperature 38.80000 287
RelativeHumidity 96.80380 288
Precipitation 57.80000 296
Radiation 27.88279 288
WindDirection NA 7170
WindSpeed 18.30000 423
elevation 2371.00000 0
aspect 0.00000 0
slope 0.00000 0
SmoothedPrecipitation 30.10000 3047
SmoothedTemperatureRange 21.74615 240
dimension(s):
from to offset delta refsys point
date 1 30 2023-04-01 UTC 1 days POSIXct FALSE
station 1 239 NA NA WGS 84 TRUE
values
date NULL
station POINT (1.163611 41.145),...,POINT (-17.88889 27.81889)
We can take a look to the interpolation parameters with get_interpolation_params()
function:
$initial_Rp
[1] 6.405216
$iterations
[1] 3
$alpha_MinTemperature
[1] 3
$alpha_MaxTemperature
[1] 3
$alpha_DewTemperature
[1] 3
$alpha_PrecipitationEvent
[1] 5
$alpha_PrecipitationAmount
[1] 5
$alpha_Wind
[1] 3
$N_MinTemperature
[1] 30
$N_MaxTemperature
[1] 30
$N_DewTemperature
[1] 30
$N_PrecipitationEvent
[1] 5
$N_PrecipitationAmount
[1] 20
$N_Wind
[1] 2
$St_Precipitation
[1] 5
$St_TemperatureRange
[1] 15
$pop_crit
[1] 0.5
$f_max
[1] 0.6
$wind_height
[1] 10
$debug
[1] FALSE
Alternatively, we can set interpolation parameters with set_interpolation_params()
function:
In order to save interpolator objects for re using them, meteoland
provides functions to write and read back interpolator files:
write_interpolator(interpolator, "interpolator_aemet_may_2023", .overwrite = TRUE)
foo <- read_interpolator("interpolator_aemet_may_2023")
waldo::compare(foo, interpolator)
`attr(old, 'dimensions')$station$refsys$input`: "WGS 84"
`attr(new, 'dimensions')$station$refsys$input`: "EPSG:4326"
`attr(attr(old, 'dimensions')$station$values, 'crs')$input`: "WGS 84"
`attr(attr(new, 'dimensions')$station$values, 'crs')$input`: "EPSG:4326"
And finally, we can interpolate our data:
ℹ Starting interpolation...
ℹ Temperature interpolation is needed also...
• Interpolating temperature...
ℹ Precipitation interpolation is needed also...
• Interpolating precipitation...
ℹ Relative humidity interpolation is needed also...
• Interpolating relative humidity...
ℹ Radiation calculation is needed also...
• Calculating radiation...
ℹ Wind interpolation is needed also...
• Interpolating wind...
• Calculating PET...
✔ Interpolation done...
Warning: There was 1 warning in `dplyr::mutate()`.
ℹ In argument: `interpolated_data = res_list`.
Caused by warning:
! Some points are outside the convex hull of the `interpolator` object.
✖ Index of outside point is "6"
Simple feature collection with 15 features and 5 fields
Geometry type: POINT
Dimension: XY
Bounding box: xmin: 0.7578958 ymin: 41.31541 xmax: 2.98657 ymax: 42.6336
Geodetic CRS: WGS 84
# A tibble: 15 × 6
plot_id elevation slope aspect geometry interpolated_data
<chr> <dbl> <dbl> <dbl> <POINT [°]> <list>
1 P_05284 889. 25.2 313. (2.320167 42.24139) <tibble [30 × 13]>
2 P_06572 680. 18.0 79.9 (2.552233 42.02596) <tibble [30 × 13]>
3 P_07201 141. 4.17 52.9 (2.721874 41.88258) <tibble [30 × 13]>
4 P_07512 254. 14.3 261. (2.98657 41.9006) <tibble [30 × 13]>
5 P_08207 1860. 36.4 293. (2.209903 42.33968) <tibble [30 × 13]>
6 P_08299 183. 4.12 92.9 (2.817143 42.24325) <tibble [30 × 13]>
7 P_09341 819 23.4 128. (1.126766 42.42612) <tibble [30 × 13]>
8 P_10272 860 34.8 347. (1.398528 42.26791) <tibble [30 × 13]>
9 P_10861 706 22.4 22.6 (0.9314126 42.04226) <tibble [30 × 13]>
10 P_11651 585 22.0 199. (0.7578958 41.8612) <tibble [30 × 13]>
11 P_12150 674. 30.3 154. (1.481719 41.81838) <tibble [30 × 13]>
12 P_12227 752. 6.04 27.7 (1.283161 41.591) <tibble [30 × 13]>
13 P_12417 702 11.6 63.1 (0.8727224 41.35875) <tibble [30 × 13]>
14 P_13007 972. 4.21 338. (1.120383 42.6336) <tibble [30 × 13]>
15 P_14029 556. 14.1 41.4 (1.480716 41.31541) <tibble [30 × 13]>
Results are nested, for each point we want to interpolate. To unnest the data we use the tidyr
package
Simple feature collection with 450 features and 17 fields
Geometry type: POINT
Dimension: XY
Bounding box: xmin: 0.7578958 ymin: 41.31541 xmax: 2.98657 ymax: 42.6336
Geodetic CRS: WGS 84
# A tibble: 450 × 18
plot_id elevation slope aspect geometry dates
<chr> <dbl> <dbl> <dbl> <POINT [°]> <dttm>
1 P_05284 889. 25.2 313. (2.320167 42.24139) 2023-04-01 00:00:00
2 P_05284 889. 25.2 313. (2.320167 42.24139) 2023-04-02 00:00:00
3 P_05284 889. 25.2 313. (2.320167 42.24139) 2023-04-03 00:00:00
4 P_05284 889. 25.2 313. (2.320167 42.24139) 2023-04-04 00:00:00
5 P_05284 889. 25.2 313. (2.320167 42.24139) 2023-04-05 00:00:00
6 P_05284 889. 25.2 313. (2.320167 42.24139) 2023-04-06 00:00:00
7 P_05284 889. 25.2 313. (2.320167 42.24139) 2023-04-07 00:00:00
8 P_05284 889. 25.2 313. (2.320167 42.24139) 2023-04-08 00:00:00
9 P_05284 889. 25.2 313. (2.320167 42.24139) 2023-04-09 00:00:00
10 P_05284 889. 25.2 313. (2.320167 42.24139) 2023-04-10 00:00:00
# ℹ 440 more rows
# ℹ 12 more variables: DOY <dbl>, MeanTemperature <dbl>, MinTemperature <dbl>,
# MaxTemperature <dbl>, Precipitation <dbl>, MeanRelativeHumidity <dbl>,
# MinRelativeHumidity <dbl>, MaxRelativeHumidity <dbl>, Radiation <dbl>,
# WindSpeed <dbl>, WindDirection <dbl>, PET <dbl>
If instead of points we want to interpolate in a surface (raster), the process is the same, but with a topography raster:
stars object with 2 dimensions and 3 attributes
attribute(s):
Min. 1st Qu. Median Mean 3rd Qu. Max.
elevation 240.000000 370.000000 447.00000 460.32231 525.00000 786.0000
slope 1.432096 5.720433 11.34812 13.07343 19.75851 31.0719
aspect 5.194427 74.744881 174.36932 181.67923 291.03751 360.0000
dimension(s):
from to offset delta refsys x/y
x 155 165 0.0364777 0.0105789 WGS 84 [x]
y 110 120 42.9208 -0.0105789 WGS 84 [y]
stars object with 3 dimensions and 14 attributes
attribute(s):
Min. 1st Qu. Median Mean 3rd Qu.
MeanTemperature 9.6941180 13.832003 15.290401 15.7775905 17.373205
MinTemperature -0.1126821 5.158661 6.731817 7.4002183 9.639470
MaxTemperature 14.1330105 19.419064 20.938945 21.2242649 22.739624
Precipitation 0.0000000 0.000000 0.000000 0.5627678 0.000000
MeanRelativeHumidity 51.0316136 59.364639 62.504946 62.7452423 65.491374
MinRelativeHumidity 33.5317473 40.803890 44.634124 44.7510944 47.653811
MaxRelativeHumidity 95.2258943 100.000000 100.000000 99.9825071 100.000000
Radiation 11.6878157 18.496448 21.338451 20.8539407 23.259324
WindSpeed 1.4000000 2.200000 2.500000 2.6206627 2.800000
WindDirection NA NA NA NaN NA
PET 1.5599741 3.383388 3.803529 3.7816678 4.236821
elevation 240.0000000 370.000000 447.000000 460.3223140 525.000000
slope 1.4320962 5.720433 11.348120 13.0734264 19.758511
aspect 5.1944275 74.744881 174.369324 181.6792323 291.037506
Max. NA's
MeanTemperature 21.711878 0
MinTemperature 14.157010 0
MaxTemperature 26.623790 0
Precipitation 12.084869 0
MeanRelativeHumidity 80.024059 0
MinRelativeHumidity 61.037058 0
MaxRelativeHumidity 100.000000 0
Radiation 27.001473 0
WindSpeed 4.400000 0
WindDirection NA 3630
PET 5.287415 0
elevation 786.000000 0
slope 31.071896 0
aspect 360.000000 0
dimension(s):
from to offset delta refsys point x/y
x 1 11 1.67091 0.0105789 WGS 84 FALSE [x]
y 1 11 41.7624 -0.0105789 WGS 84 FALSE [y]
date 1 30 2023-04-01 UTC 1 days POSIXct FALSE
# create interpolator
interpolator <- get_meteo_from(
"aemet",
aemet_options("daily", as.Date("2023-04-01"), as.Date("2023-04-30"), api_key = Sys.getenv("aemet"))
) |>
meteospain2meteoland(complete = TRUE) |>
with_meteo() |>
create_meteo_interpolator()
nfi_plots_april_23 <- points_to_interpolate_example |>
interpolate_data(interpolator) |>
tidyr::unnest(cols = "interpolated_data")
nfi_plots_april_23
Simple feature collection with 450 features and 17 fields
Geometry type: POINT
Dimension: XY
Bounding box: xmin: 0.7578958 ymin: 41.31541 xmax: 2.98657 ymax: 42.6336
Geodetic CRS: WGS 84
# A tibble: 450 × 18
plot_id elevation slope aspect geometry dates
<chr> <dbl> <dbl> <dbl> <POINT [°]> <dttm>
1 P_05284 889. 25.2 313. (2.320167 42.24139) 2023-04-01 00:00:00
2 P_05284 889. 25.2 313. (2.320167 42.24139) 2023-04-02 00:00:00
3 P_05284 889. 25.2 313. (2.320167 42.24139) 2023-04-03 00:00:00
4 P_05284 889. 25.2 313. (2.320167 42.24139) 2023-04-04 00:00:00
5 P_05284 889. 25.2 313. (2.320167 42.24139) 2023-04-05 00:00:00
6 P_05284 889. 25.2 313. (2.320167 42.24139) 2023-04-06 00:00:00
7 P_05284 889. 25.2 313. (2.320167 42.24139) 2023-04-07 00:00:00
8 P_05284 889. 25.2 313. (2.320167 42.24139) 2023-04-08 00:00:00
9 P_05284 889. 25.2 313. (2.320167 42.24139) 2023-04-09 00:00:00
10 P_05284 889. 25.2 313. (2.320167 42.24139) 2023-04-10 00:00:00
# ℹ 440 more rows
# ℹ 12 more variables: DOY <dbl>, MeanTemperature <dbl>, MinTemperature <dbl>,
# MaxTemperature <dbl>, Precipitation <dbl>, MeanRelativeHumidity <dbl>,
# MinRelativeHumidity <dbl>, MaxRelativeHumidity <dbl>, Radiation <dbl>,
# WindSpeed <dbl>, WindDirection <dbl>, PET <dbl>
(we will need coffee)
Calibration is one of the most important steps in the meteorological interpolation performed by meteoland
, consisting in obtaining the optimal interpolation parameters for our reference meteo data.
Default parameters are okish as starting points, but for serious business we need to calibrate the interpolator. This is done with the interpolator_calibration()
function
$MAE
alpha_seq
N_seq 1 10
15 1.724790 1.820708
30 1.719515 1.737209
$minMAE
[1] 1.719515
$N
[1] 30
$alpha
[1] 1
$observed
2023-04-01 2023-04-02 2023-04-03 2023-04-04 2023-04-05 2023-04-06
0016A 10.5 8.4 6.6 6.0 3.4 8.3
0076 11.0 8.3 9.8 8.0 7.5 8.8
0149X 9.6 6.6 4.7 2.1 1.7 3.3
0200E 7.9 6.2 8.0 8.5 7.8 8.8
0252D 8.5 6.0 8.6 7.5 6.2 8.1
0324A 4.1 2.2 2.2 -0.8 -2.0 0.3
0367 5.7 2.5 6.0 2.6 0.8 2.2
0372C 5.7 3.1 6.5 3.5 1.5 3.5
1002Y 7.3 7.7 4.4 1.4 0.2 3.1
1014 9.5 10.1 8.7 5.9 5.1 7.5
1014A 10.5 11.0 9.6 6.8 NA 8.3
1024E 8.0 8.0 7.0 5.6 3.7 6.5
1037Y 5.7 3.9 4.6 1.4 -1.1 2.4
1041A 10.3 9.7 9.2 5.1 3.9 6.2
1050J 10.0 6.2 6.5 3.8 1.9 3.8
1057B 9.5 9.5 8.8 5.9 5.5 7.2
1078I 8.2 5.9 4.0 2.8 2.2 1.2
1082 9.4 6.0 4.9 3.6 1.3 3.3
1083L 10.0 8.7 7.9 5.5 3.5 6.0
1109 10.8 9.0 5.9 5.6 3.4 5.0
1111 11.2 10.0 8.0 7.3 4.9 7.2
1111X 10.8 10.2 8.1 7.5 5.0 7.3
1159 8.9 8.0 4.2 4.9 2.1 4.0
